School of Computing Research Repositories
This page contains research papers, repositories, or other research related content of the School of Computing faculty.
| Name | Surname | Repository | Research domain | ORCID |
|---|---|---|---|---|
| Djordje | Babic | djbabic | Signal Processing, Wireless Networks, Sensors | 0009-0007-4454-4252 |
| Zoran | Babovic | zbabovic | Data management, IoT, Database systems | 0000-0002-8651-2730 |
| Petar | Bojovic | pbojovic | Computer networks, Network security | 0000-0003-2292-6317 |
| Igor | Ciganovic | iciganovic | Artificial intelligence, Neural networks | 0009-0006-9363-5663 |
| Bojana | Dimic Surla | bdimicsurla | Metadata standards, Digital libraries | 0000-0002-8753-8377 |
| Milanka | Gardasevic Filipovic | mgardasevic | Numerical analysis, Applied and Computational Mathematics | 0000-0003-4604-2065 |
| Nemanja | Ilic | nilic | Deep learning, Machine learning applications in communications | 0000-0002-2763-2564 |
| Marija | Jerotijevic | mjerotijevic | Graph theory | 0000-0002-9599-4145 |
| Marija | Katic | mkatic | Aspect-Oriented programming, Software evolution, Software design | 0000-0001-8813-5281 |
| Nevena | Maric | nmaric | Probability, Stochastic Modelling, Computational Mathematics | 0000-0003-4730-2607 |
| Jelena | Mladenovic | jmladenovic | Brain-Computer Interface, Neuroscience | 0000-0002-1149-8225 |
| Marko | Mladenovic | mmladenovic | Combinatorial Optimization, Transportation | 0000-0002-8452-851X |
| Snezana | Popovic | spopovic | System design & testing, IoT, Smart City | 0000-0002-6774-670X |
| Petar | Prvulovic | pprvulovic | Wireless sensor networks, Secure communication protocols | 0009-0007-9338-0362 |
| Milos | Radenkovic | mradenkovic | Data-Driven Systems, AI Applications, E-Business Models | 0000-0002-1708-9799 |
| Nemanja | Radosavljevic | nradosavljevic | Software engineering | 0009-0008-8174-893X |
| Goran | Rakocevic | grakocevic | Computational Biology, Genomics | 0000-0002-3411-0764 |
| Miroslava | Raspopovic | mraspopovic | Learning Analytics, Educational Data Mining, Telecommunications | 0000-0003-2158-8707 |
| Dalibor | Ristic | dristic | Metaheuristics, Location science, Algorithms | 0000-0002-3627-5319 |
| Mladen | Stanojevic | mstanojevic | Knowledge representation, Ontologies, Semantic web services | 0000-0002-7329-7680 |
| Dragana | Sandic Stankovic | dsandicstankovic | Image and Video Processing | 0000-0003-0602-2238 |
| Milan | Tomic | mtomic | Combinatorial optimization, Algorithms | 0000-0002-1568-4914 |
| Branko | Urosevic | burosevic | Finance, Economic Policy, Computational Finance | 0000-0002-4605-3090 |
| Dragan | Urosevic | durosevic | Metaheuristics, Discrete Optimization | 0000-0003-3607-6704 |
| Dusan | Vujosevic | dvujosevic | Information systems, Business intelligence, Enterprise software | 0000-0002-9800-4848 |
| Vuk | Vujovic | vvujovic | Stochastic differential equations, Applied math | 0009-0001-7981-7616 |
| Selena | Vukotic | svukotic | Statistical Signal Processing | 0009-0002-3992-1774 |
| Mladen | Zekic | mzekic | Category Theory, Algebra | 0000-0001-8285-746X |
Research records
Visualized research domains (not exhaustive), aggregated stats.
Complete list of publications since 2016, source & API: ORCID.
School of Computing Workshops
Upcoming Workshops:
- to be announced
Previous RAF Workshops:
- Dynamics of a stochastic model of the interaction between immune system cells and COVID-19 virus particles
- AI-Supported Academic Platforms and Digital Transformation in Higher Education
- Integration of crowd, expert, and AI model opinions using machine learning and negotiation-based solutions
- C++ for combinatorial optimization: from exact solvers to metaheuristics
- Stochastic models based on random points in space
- Analytical learning and artificial intelligence as a foundation for personalized systems in education
- Evolution towards Smart Cities
- Optimization problems on graphs: a metaheuristic approach
- Spanning trees: NP-hard variants and solution methods
- Linking Permeability & Antimicrobial Activity Through Interpretable AI
- Application of Computing in Antibody Development
- Distributed web hacking by consensus-based reinforcement learning